The purpose of this survey is to determine how DO-IT activities have impacted your son or daughter. Participation is voluntary and will not affect his/her status in DO-IT. Please omit your name. If you have questions, contact [name], [phone].
Not at All | A Small Amount | A Fair Amount | A Good Amount | A Great Deal | Not Applicable | |
---|---|---|---|---|---|---|
Participation in DO-IT has enhanced my child's: | ||||||
level of independence | 1 | 2 | 3 | 4 | 5 | n/a |
scholastic interest and participation | 1 | 2 | 3 | 4 | 5 | n/a |
interest in science, math, engineering | 1 | 2 | 3 | 4 | 5 | n/a |
interest in college | 1 | 2 | 3 | 4 | 5 | n/a |
perception of career options | 1 | 2 | 3 | 4 | 5 | n/a |
self-esteem | 1 | 2 | 3 | 4 | 5 | n/a |
social skills | 1 | 2 | 3 | 4 | 5 | n/a |
self-advocacy skills | 1 | 2 | 3 | 4 | 5 | n/a |
Not Valuable | Fairly Valuable | Valuable | Very Valuable | Extremely Valuable | Not Applicable | |
---|---|---|---|---|---|---|
Computer/Internet activities helped them develop: | ||||||
social skills | 1 | 2 | 3 | 4 | 5 | n/a |
academic skills | 1 | 2 | 3 | 4 | 5 | n/a |
career/employment skills | 1 | 2 | 3 | 4 | 5 | n/a |
Summer Study at UW helped them develop: | ||||||
social skills | 1 | 2 | 3 | 4 | 5 | n/a |
academic skills | 1 | 2 | 3 | 4 | 5 | n/a |
career/employment skills | 1 | 2 | 3 | 4 | 5 | n/a |
What is the most noticeable impact of DO-IT activities on your son or daughter?
What other activities do you recommend that DO-IT undertake (e.g., parent support group, junior high outreach)?
Additional comments:
Thank you for your participation.